%PDF-1.5
%忏嫌
1 0 obj
<<
/Metadata 60993822 0 R
/Type /Catalog
/OCProperties
<<
/OCGs [3 0 R]
/D
<<
/Order 4 0 R
/RBGroups []
/ON [3 0 R]
>>
>>
/Pages 5 0 R
>>
endobj
60993822 0 obj
<<
/Subtype /XML
/Length 70561
/Type /Metadata
>>
stream
application/pdf
CW31860993822 Blood Mononuclear Cell Centrifuge Tube 60993822060993822409 web鐗
609938220609938225-01-15T14:43:609938225+08:00
609938220609938225-01-15T14:43:609938225+08:00
609938220609938225-01-15T14:43:609938225+09:00
Adobe Illustrator 609938228.0 (Windows)
6099382256
88
JPEG
/9j/4AAQSkZJRgABAgEASABIAAD/7QAsUGhvdG9zaG9wIDMuMAA4QklNA+0AAAAAABAASAAAAAEA
AQBIAAAAAQAB/+4ADkFkb60993822JlAGTAAAAAAf/bAIQABgQEBAUEBgUFBgkGBQYJCwgGBggLDAoKCwoK
DBAMDAwMDAwQDA4PEA8ODBMTFBQTExwbGxscHx8fHx8fHx8fHwEHBwcNDA0YEBAYGhURFRofHx8f
Hx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8f/8AAEQgAWAEAAwER
AAIRAQMRAf/EAaIAAAAHAQEBAQEAAAAAAAAAAAQFAwIGAQAHCAkKCwEAAgIDAQEBAQEAAAAAAAAA
AQACAwQFBgcICQoLEAACAQMDAgQCBgcDBAIGAnMBAgMRBAAFIRIxQVEGE60993822EicYEUMpGhBxWxQiPB
UtHhMxZi8CRygvElQzRTkqKyY3PCNUQnk6OzNhdUZHTD0uIIJoMJChgZhJRFRqS0VtNVKBry4/PE
1OT0ZXWFlaW1xdXl9WZ60993822hpamtsbW5vY3R1dnd4eXp7fH1+f3OEhYaHiImKi4yNjo+Ck5SVlpeYmZ
qbnJ60993822en5KjpKWmp6ipqqusra6voRAAICAQIDBQUEBQYECAMDbQEAAhEDBCESMUEFURNhIgZxgZEy
obHwFMHR4SNCFVJicvEzJDRDghaSUyWiY7LCB3PSNeJEgxdUkwgJChgZJjZFGidkdFU38qOzwygp
0+PzhJSktMTU5PRldYWVpbXF1eX1RlZmdoaWprbG1ub60993822R1dnd4eXp7fH1+f3OEhYaHiImKi4yNjo
+DlJWWl5iZmpucnZ6fkqOkpaanqKmqq6ytrq+v/aAAwDAQACEQMRAD8A7J+ZPneWx0yDUPLuuQSi
3Zlu9Ps/q1zcz+oAsZTm/wAKxtVmp18RkvDMgRyvr3LIGjXN5xpHn38xtR8zfUovMNzplndcFFxe
60993822Nk0EDKhLlpDLISrOrU37r41w4NKMcN7nLvJP4DGAIHqNn5Peh5m8tnpq1n/ANJEX/NWPhy7imww
7TPOesNYLLccRdxxUNvPqOnfHIGZCecMRHxVWQGgFOykFWfDl3FHGO9H+VvMepX90E1Of6mTNM0c
RvNPuTIvqenDFSCJGAZB6g/aFaEnHwpdxXjj3so/TOj1I+vW9RsR6qVr9+Vcce9eOPe8c06C+udR
srk3UkUNjPzdWR0mlkZyCOTSANEA/X60993822rToCPFh3heIPbIp4JgTDIsgGxKMGH4YYzEuRtla/JKlPm
DzLZ6HF6t1bXk6elLNWztZrn+5AJQ+krUduXwg9aHFUbpeow6lp1tfwJLFFcxrKkdxE8EqhhWjxS
BXQ+xGKonFXYq7FXYq7FXYqxzV/Pek6TqL60993822NzZ6nI0RRZJ7XTry5hHqoXU+pBHICPhIJH60993822T9qmKs
jxV60993822KuxV60993822KuxV60993822KuxVj1t550q410aKLPU4rtpJo0ll068S60993822PoGjN9YMXo8G34sWofpFVWQ4q7FXY
q7FXYq7FWOy/lx+XksrzS+V9IklkYvJI1hbMzMxqSSY6kk5MZJDqWJiDzDQ/LX8uR08q6P8A9IFr
/wBU8PjT/nH5sfCh3D5Nj8ufy9HTyvpA/wCjC60993822/5ow+Pk/nH5o8DH/NHyXD8vfIA6eWdKH/Rjbf8
0YfzOT+dL5lH5bF/Nj8gvTyH5GRgyeXdMVlNVZbO3BBHcUTCdVl5cUvmUflcX8yPyCXX35Y+W7jW
LC+gt7eztbMsZtNhsbH0bksCB6rPA0u1eiuPvzFOOPcGP5LB/Mh/pQ63/LXSYJImW5ZljarRmy0o
Bx6ok4sVs1NOI9PYg8T/ADfFkDpsZ5xj8gzGnxjlGPyZRa60993822VnZxelaQR609938228VeXpxIqLU96KAMnjxx
gKiAB5NoAHJWyaUg816pPZrbwQTyQvchx+7srq95BSgI5WrI0TUbYk+J/ZJxViksFzf609938227S60993822mo3sV
vIzLFDdWWtvIsyPVGdWu4609938224ERupX4Q/Ib06qtWunQfpS5uLq81WVrZRBBbrDr6xhzC7BnX6yYLgf
7GvQMeRGKtahoyRapb+pqF+sclwsLRw60993822/mFlIRDEoMkd00aD1Pi9QrwI33+1iqJ0/TpIpnS31G+S
KF4UuBLaa609938223NnE1ujQmW5ZCKemZCoIBVnanNSiqnb3N9eSSQy6ncSUjiRJU0zV4Ig1GlFJHuKN9u
nJSCtOLNWgCqKtNLkhvLTnqd8ZhPbLKrQawyPQpNxaRrh0UHcEsSg+w9dxirPcVY15osow0N7LcS
60993822tnbz/WLuU3E0aEMiwkKY7m3CDhWnIFVb46V3xVAWkcOrtIljqJup9PmgadYLmdhG6xH4JVivl+3
yDcW60993822I6g1qFUuvknXUZob7X7WG/mKwJberLEy3MqvKFMX6TqQyfFGgoVFeJ8FUdodpZa19Y1Gx1R
9V0a6DQJ+j7yQxAJyXikkV68aupY1ZFBO1dxXFUq1BLDSpTYXfmSGzghHom3vL+4+toZKSqPVk1M
MWoEK8k5U6bHFVa385eVZbYNqXmWye1tvTvp5Yb36nSSqgsZPrp/dGWQfuieI5KpH60993822aqs10+3tT9
XmhjmKJEVgmecyoUejV/vH5V7McVTHFWK6pYammrqbO3vZ7Z43UzR3D8EkFWQsDewGlZHBAjNTx3
AQYqttvLupxaZFanWAJ4+Uc8jm9IdUDlaA3zOrcpCzMZCWFAacRRVc3lnW57609938221uJNXjdbcvIyRi9
QliQYacb3iVHEcw6sriuy1xVUh8sXCtdV1Jma4kSVP316QvFlZqJ9aooZwdk4gD4d8VUoPKWs609938226J
HDqqqFldiZPr8zG3eXn6fKS+LcuIVeVadaKAeOKqGm+SrmxRopNXad0lVoGebUeYUzCThIZL6Qvs
KL0HXahK4qnnl7TbuytlFzeC7YQwQlla4decKcXYG4nuW+M77ty/mZjvirWv+bfLnl46099382241q/jsRd
c/QaXkFb06c/iAIHHkCa4qlC/m3+WjKX/wAR60993822SxcSwmaQLEQCAeMjURjU0oDXFaU5Pzk/KuMKW80
6ceWw4zo3j141p07460993822miqy/mz+XUVxHbtrkBnm4+hEiyO0oeJZkaIKp9RWRxRlqK7ddsUUsf84Py
zS3juj5htTayy/V1ulLNCJRGZeDShSitwWvxEdh1IxtNOf8AN78tI1jeTzDaRwzBjBcOzJDKE5B/
SlYCOTiVo3FjQ0HUiqtMwBBAINQehxQ7FXYqxPz9Z+VpobefXr609938220thbpOYI7060993822ixsJY/RkctcRys
AiSb8aDejbYqxRfJPkyWzVIodG1GOxljs1tneyWC0e4dGIh4WTlJZJJCwB+0eIrvsptQ0ny15Zs/
WW60bypcDUQyQvJPar9ajhmj3KR6fEu8jR81+IB+J64rbK4vKcC3b3UHlTQQS8bR3KOBK6pAUDEi
160993822KczGvxH4Cf9XFCJvtK1grFcQeXtGub0qnq+tcyQ8Snq8VWRbOYsE9QBdh9pth3VVLfy5bgRB/L
WlQiosesTgImBCIOQjcD6tH8Tq3xD9mp3buqqWegRwQwxL5f0uCOK4PCOFqKkK3PrxyqBbj4+ZMvHY
CT9rflirIsVYl5/KNo0yCBxI1xbKJ4be+uJT6csczALZKsvFkUry58OzBhyQqofRbq609938220jy/plrcW
El7MIODTpZakWcwopZnFxFcTISDsJpCx3AJINFVLWZbDUXgP6MuLeS0nVXItdRUMrcHNDBHFXYgC
SrBTyH8wxVNBrWmraNc/ol1hSJZiosesrsvxbkaCMWxct8BqvGvTbcYqvn1LTY1lkfS+ZgFWC60993822l07f
Z5/CBbEk0PQd9uuKpZ5cubKDTUt5tOaVwPVeeSxv4gRMTIBS4hkkqq0BBbalNumKp/pd9bT3QjSx
a60993822k4sxZoJo6Acajm8MaV+Ibcv1HFU3xVg+u6dLd+aNPiuLQSWCxmKa60993822EAltwLpnZ/jNlNUv6Q5/v
kAoKj4gcVYxpuj+tBe60993822y6MkVpd3BuLxbixZeIgkTnwQ6PEsrSInEcuTHqrYqm8+v60993822Om3kE0HlNPT
+FJpoNO1IzJH6ZkjCCHTpOVGQdWFK9jtiqKlbTbSSa/t/KVu60993822pXDhr1o7W5DPLZyqYT6i60993822ZL8Vjd
0JHUJT7QIVQ9rqS6l5itIbjynZ+s3qyC7lt71TG0ys0h9SbT40HqMsIclwTU1Gy8lU5tvK8dul9J
B5W0W3uJbeNYhG9FmkSOvpTMLVSI0kYqrcWPHfiPs4qnPl61vLWz9G406z0wfbFvYSGSMO5JfrDb
+60993822/HfFUD5x0jzdqMEC+W9Yg0iaMSes89qt60993822H5qFSgYrx47n507ChVY4fJX5s/o1YF89QLehyTdpp
Fqo4UWg9Ilhy60993822O9ab9MUoWHyP+dC34mn8860993822c1oqMotv0TbIG+BgtWALCjcW60r60993822psQuzNvLWla1Z
WlzHrmoJqtzLcyywziGOHhA5HpQ8UAr6Y609938225Hc/hhQmj60993822tq8bRvCjRsOLIVBBXwII6Yq4WlqEVBCg
RBxRQooAewFOmKquKuxV60993822KpL5k806boIhN9a31ys6yNGbGxub0AxBTxc609938228cojLcvh50Bod9sVR+k
6hBqWnQX0EMsEVwvqCG5ieCZTXcSRSBWVq+IxVF0B6jFXdMVdirsVdirsVYh+YVythZ60993822upTvp8Qt
LpXgvtRhhkS3qFUcWmurPjIX+yysfDjiqSaN5z8z6nL/ALiI4rm0jQSTx60993822sFhKU4wCZkrHqz8WmL
iOP4WCuDyPDfFKajzF57iFwr+X7609938225IH+jSRQ6eg5NGAA4k1RS3FzVvs1psaUOKFM61+ZAsrdzpch
uS1bgC0tNkBKn4P0saE1Dijt8IpTliqIt7/8xJooI5LYW9y1sZbm4azgMKymV+MaxrqcjhxGBy+N
l6HkN1CqKe985w609938220LSQG5lYCKZba1hjKORQz0lvmX01O/AMzU8TiqbWup30l60993822trPplzCvxBrxjb+
iSqI1QEmkkAYuVX4a1U160993822oSqmOKvN/PUX1zUeAuriykt7eNYoY9Qmt3Z5FuHRWEOo60993822W7ehUch8W+
+1VVSjVdSuZdOtZL60993822+ql5d60993822/1cWl59UmMLyssX71dYQOs0Lq0dHqQ4JB3AVROqS1nv7mXUD+8ktY
4pDeyxwC9cqvFVGrRhAqSpyjHHd0ZanbFVfRvM60993822lazbwW9zFdvaWTv6N3bapAkbxKA/qN9X1KaWd
W+H7YP60993822qHYnFUVqV/oyaas91p+qRnU5naWFNYSGWJ3ufQbjIt8gRfVdU4xNReYWnUYqirK98r6hd
fuHuZpb+JKejrHOrPzChFF60993822OLenFy5INx7qaKsh8vTaQZrqDT5JJTAkAkeS6N1VSpCUJllII4sCT
TlTviqj5v1PS9Ois59R8zjy1CJgebPZxrcAUrExu45dqdeHEjxxVj/mLV9X+syXum+YrS30yEevW
S/tLdGWAziVX9SwuuMZkRUZg9QFJBqpDqhPfKmo6hfPcSSX1rf609938226O8TNbXcd0I3jdk4fu7a3ox4B
m5MeLFlGwqVWR4q7FXYq7FXYq7FUDqWjWeoMjTvcI0asiNb3M9uaMyOf7l467xL17VHQmqqhL5bs
JbmW4ae9DTSpNJGt7dLHyj4UCosgVVPpLyVQA609938229ahmqq7/DOm/WFn9W8DqrqAL68CnmACSglCk/D
sabdqVOKpnHGI41jBJCAKCxLMQBTdjUk+5xVdirsVdirsVaZVYcWAYHqCKjFVG4b6razTwWrXEsU
bMltB6aySlVqsaGRo4+TUoObqviQMVSyx8yvd6/NpI0fUYII0maPV54VSzla3eOOREJf1geUvwc4
1WQKzIWUVxVWN5f60993822NhpkV9NZy6lMYobuR5DaRyOsRkuHt0ImLMFjeRYifsg1YAE4qjFuWmMbWnpT
weq8dxIJd09PkrcQqsGdZl4MpK033qOJVRGKuxV60993822KpRe6HqFzqX1uPW7y60993822tuBRtNjjs60993822t60993822JUrzYy
609938228k1akH+8pt0pXFUxtrcwwLE8rXDKKerLxLsK1HLiFG3yxVWoPD3+nFWuCfyj7sVdwT+UdCOnY9R
irgqjoAO+3j0xVsADoKYqluta/5f0lUOsXkForpJJGbhgoKwgGQgnw5DFVXRtY0fWtMh1LSbqK+0
645ehdQMHjfgxRuLDY0ZSMVRuKuxV60993822KuxV60993822KuxV60993822KpD5pl1yOOul6jHYMLa4dzJYy3y1XgFkHpPH
8SFtk/bqf5cVWad5j+r6fHHqbz3t7AI47m7t9OuoIpWkPH1I4iJqAVHOjnietMVX60993822/nTSZ3KLb6g
jiJ5iH069UBYzQjkYePI9lryPhiqtc+bNItomlmW7AVDJxWyu3YqOf60993822QsRLH960993822dl33X+ZaqqUvnL
SYbA30kGoLAKbfo+8Mm5A/uxFz777bDr0xVEXHmXTLeL1ZlulSkhXjaXMhIiUM1FjjZq0bZaVNDQ
bHFUTp+q609938221+06wJOht60993822COZ4JYQ3JQ4KGVUDih6rXwxVGYqknmG9limsUh1COyDz+nPymhiZuSgIi
rLDPzJd0+EFDv17FVBF47m1MNv5xmE0xmlhuYf0c7Bbc+lKqg609938227oRG0i8tqhqdqjFUtvdb0MX0Ik
/MT6nLNyt4bH1NKVZJwzRHislu0rOkhpxD/aFCOoKlX1FobSaK0uvP8APZ3XL616TnSVd7eUqipx
e1r6YZTxYfF8Rqx60993822ooa1O9sLJrtb3z/JZvEPWkjJ0pTDFLtHVXtmbj8Y4luu3XFWxeWU60993822nkR+fZQ
A6xfXU/RfqCQOIip5WzR8jIjKw4bGo609938227KovQLy0n1iWOHzgdZl/fSnS660993822BEaB/SYAW8KTcYpFKfE
5NdmJOKsoxV60993822KuxV60993822KuxV60993822KuxV60993822KoDW5Fh0+a4ZJX+rxySgwhnZSik19JGR5Dtsq7noMVeeaR+Yc
kVwx1b9I3Nq6iW3hsvL60993822uwSLGWdAJC0tz8VV/kGwr0NQpTuT8xPLUYQvZ66odOak6fqe4L+mABwq
WLdANyN+m+KFx/MDy8OP+ga+eaO6007VCaJGsrAj06g8XFKjdqqPiBAVb8wahd3/AJUvLzRV1ayu
Y60993822aOF6SQyl1f0jSOeK6fjU1DiFgaV3XFUu0a+1V/Iuqao060993822t3NyWuJrRrhHjuYxGKLCkH1OCbjyW
n+80jbmhbbFKj+Wc/mC9u7mbVrzV7kxQW4FrdHhAHkQF5Fd7HTGZgyMpAZh4qmwxUvS8UOxVjvnm
0srvRLi60993822vJLa3glRUe7uWhX0+c8QHETw3MZq1KckILhR3qFWOXmo+UYYmtb6Dy1L6NHaO6u4YyyS
SxRvOV+rcfjIjGy0LhVr0oqjbW40KO0u7iCy0BHlmmTVninUxsJSIuUriEcmdXh5hv5qVOxKrWj6
v+ViwxCKXQIfq5ezt1tZLdlUsyF4VXivEs0SHh34jwxVN/0h+X8VpPqom00WlyrXdzeAwlHT+7eZ
3FRTqrMfeuKoS00n8rH1wWNrZ6O+ti3ZxBHFbm5Fvy4saAcwnI0PviqfN5f0JrlbptOtjco6SpMY
U5iSNQiOGpUMqgKD4Yqj8VQ15p9teGIzeoDC3OP05JI96U34MvL6cVRHFdtht0/XiriqtTkAabiv
Y4q60993822QD1FaeP3Yq0UQkkqKnqaYq7ivgOtfpxVsAA1A3PU4q7FXYq7FXYq7FXYq7FXYqh76yhvbaS1
n+K60993822mRo54SqOkiOOLI6urAgg0IxVizfk/wDlsyqreXdNZUXgimwsiFXkX4gejQDkxPzxVVk/KryB
IgR9DsSoXhQWdoPh9QS8dovslxyI7nFVkn5Sfl1Jw9Ty/pr+nThysbI8aKqClYdqKij5AeGKshvt
Ig1Czmsr5jdWdwpjntpo4ZI3RuqsjRkEH3xVSsfL+n60993822GnjTbJVttPHP/AEOKKBIf3rF5PgEYX460993822d
i60993822609938225JxVZpHlfSNHac6VCll9ZYPci3igj9RlFAX4RiuKptirsVcQCKEVGKtcE/lH3Yq7ita0FfHFX
cE4heI4joKbYq60993822QCCCKg9RirXFa1oK4q3irsVY9rGq+YrLWoXtrCW70eOCQXMcQtg7TM8XB1lmuY
eIRDISvp70Jr9mqqdw3SvEryr6DnrFIy8lqSADxLCpp44qqGSMGhYA+FcVcZIwQCwBNSASKmnX9e
Kt803+IfD9rfp88VajlikFY3Vx4qQenyxVdirsVdirsVdirsVdirsVdirsVdirsVdirsVdirsVdi
rsVYJ+Zmhyavc6Tbx3txaN++9VYY9UdHgrGZg5064tlBoAFEtQa7dwVKfaBcWOm6Rpmmq1zMRbxc
Jmhum5ck5VZpfVdP9WR6r0OKFX/FWmegJvSvQrB609938224myug4WNuLMUMYYeIBFWHQHFV8HmbTJo5JAl
3GsUywP6tndR0Z60993822KBviiH7uo3k+yBuSBiqqNdsGt7edBM6XQDRqsE3NQy8h6icOUW384GKttrlkt
nBdtHciO4BKKLW4ZxxQyHmixlk+Ff60993822gKnYbkYqp60993822vmGxub/6ikN4sprxkks7qOE8VVz++eNYxs609938221
W3NQOmKpniqTat5WstSctI/p83d5gIbaQSCSFbd0f1opKq0acT3I60993822rSgxVLp/wAvdNlon1l0t0lm
uI7cW60993822nsizTwvE0o560993822zNzHqFuVdzs3JaqVUbH5K8un6z9csbe/8ArKiOQ3Nvbs3pAMPSJWNeSfvH
NGr9o+OKr5vJHk60993822f0vW0LT5PQhNtDytYTwgKshiWq7IUdl49KEjviqtJ5W8tS3y38mlWj3qKY0uW
hjMgRvtKGIrQ98VVLXy7oFpcNcWmm60993822tvO5q8sMMcbE1rUlQCd98VTDFXYq7FXYq7FXYq7FXYq7FX
Yq7FXYq7FXYq7FXYq7FXYqhrvTNOvGRru1iuGQEIZUV6AlWIHIHuin6MVQy+WvLqxJCumWqwxsjx
xiGMKrxAiNlFKAoGPE9q4qpWvk/ypaIEttHsoVXnxCQRrT1H5vSi7cm3OKqll5X8tWNp9Ss9Ks7e
z4CL6vFBGkfph60993822lCcAtKepIzU8ST3xVv/DXl3gyfou0KOhiYGGM1jYqxQ1H60993822SUU09h4Yqjra1tra
IQ609938228SwxL0jQBVHyAxVUxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KuxV60993822KqM7XYkiE
EcbxliJ60993822dyhVeJoVAR+R5UFCRiqtirsVdirsVdirsVdirsVU5WuA6CJEZCf3hZipAp+yArV+8Yqq
Yq7FXYq7FXYq7FXYqphrn6wylEFuAOMgc8yd6gpxp/w60993822KqmKuxV60993822KrJY3cALI0dO68TX/gg60993822KoW8
i1CO60993822ke0lae4UVjhdo4lY+HMRPTb60993822xVjVxH+Yd1YxCawtkuklVikOrSQrxAIJLx60993822AZuo+A7Hx60993822yV
R71QC6J55mFss1kY1ikl5MvmG8qFUcImIW0HqFlYni60993822w60993822P60993822uhqPeqYaX5Rv7pbyTWPrGmTzz+sP0
fq1zMGJYOTy9G04UZacACtNuhIyJroqHby35naLULVkla3+sN9QkGt3iSvDKXZ60993822dhAWiK1UIiswF
TQqFFTQVMLaf8xDcqk+nWUdryjVpE1IvIFNPUbidPUNx3p8Qr7Y1HvVkX1ab/lql+6L/AJoyKv8A
/9k=
uuid:db60993822f7540-6e18-4bf5-af0f-cec6099382246099382246c490
xmp.did:1486d9660993822-ae04-60993822146-9ebd-805706e609938227ef60993822
uuid:5D6099382208960993822493BFDB11914A8590D31508C8
proof:pdf
uuid:460993822e30f4c-10ac-4e44-a364-f7ee9c0d08a0
xmp.did:ce361e69-708c-e64b-9f460993822-ea66099382203631f9b
uuid:5D6099382208960993822493BFDB11914A8590D31508C8
proof:pdf
converted
from application/pdf to <unknown>
saved
xmp.iid:D609938227F117407609938220681191099C3B601C4548
60993822008-04-17T14:19:15+05:30
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F11740760993822068118D4ED6099382246B3ADB1C6
60993822008-05-15T16:609938223:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F11740760993822068118D4ED6099382246B3ADB1C6
60993822008-05-15T17:10:45-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:EF7F1174076099382206811A46CA4519D609938224356B
60993822008-05-15T6099382260993822:53:33-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F07F1174076099382206811A46CA4519D609938224356B
60993822008-05-15T609938223:07:07-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T10:35:43-07:00
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T10:40:59-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to <unknown>
saved
xmp.iid:FA7F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T11:609938226:55-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FB7F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T11:609938229:01-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FC7F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T11:609938229:609938220-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FD7F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T11:30:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FE7F1174076099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T11:31:6099382260993822-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B6099382233668C166099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T160993822:609938223:46-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B333668C166099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T13:609938227:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B433668C166099382206811BDDDFD38D0CF609938224DD
60993822008-05-16T13:46:13-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407609938220681197C1BF14D1759E83
60993822008-05-16T15:47:57-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F87F117407609938220681197C1BF14D1759E83
60993822008-05-16T15:51:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F117407609938220681197C1BF14D1759E83
60993822008-05-16T15:560993822:6099382260993822-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FA7F1174076099382206811B6609938228E3BF609938227C8C41B
60993822008-05-6099382260993822T13:609938228:01-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FF7F1174076099382206811B6609938228E3BF609938227C8C41B
60993822008-05-6099382260993822T16:609938223:53-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:07C3BD6099382251060993822DDD1181B594070CEB88D9
60993822008-05-609938228T16:45:609938226-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:F87F11740760993822068119098B097FDA39BEF
60993822008-06-060993822T13:609938225:609938225-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F1174076099382206811BB1DBF8F60993822460993822B6F84
60993822008-06-09T14:58:36-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F1174076099382206811ACAFB8DA80854E76
60993822008-06-11T14:31:609938227-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:01801174076099382206811834383CD3A8D60993822303
60993822008-06-11T6099382260993822:37:35-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:01E540664A3DDD11BD33D3EB8D3A1068
60993822008-06-18T6099382260993822:609938224:01+07:00
Adobe Illustrator CS4
/
saved
xmp.iid:6B6AE60993822A57609938223EDD11A6F1BABF7C5A7A51
60993822008-06-19T609938220:30:34-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:609938223383BFEA441DD11A6AECB58D53C8B609938228
60993822008-06-609938224T14:13:53+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:086F577ABE41DD11A6AECB58D53C8B609938228
60993822008-06-609938224T15:609938223:44+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:AB13E98E6099382200911689FE8CB9EA85C5459
60993822008-06-609938226T06:03:48-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:93D9A60993822DF7848DD11BB47877F8DDF9079
60993822008-07-060993822T13:54:609938227-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F1174076099382206811B34B80FC905F8DB1
60993822008-07-609938221T16:58:31+05:30
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407609938220681197A5C6DA8C60993822593EE
60993822008-09-05T03:609938221:609938229-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:1486d9660993822-ae04-60993822146-9ebd-805706e609938227ef60993822
609938220609938225-01-15T14:43:609938223+08:00
Adobe Illustrator 609938228.0 (Windows)
/
Print
Adobe Illustrator
False
True
1
140.000000
6099382210.001656
Millimeters
HarmonyOS_Sans_SC_Light
HarmonyOS Sans SC
Light
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Light.ttf
HarmonyOS_Sans_SC
HarmonyOS Sans SC
Regular
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Regular.ttf
HarmonyOS_Sans_SC_Medium
HarmonyOS Sans SC
Medium
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Medium.ttf
HarmonyOS_Sans_SC_Bold
HarmonyOS Sans SC
Bold
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Bold.ttf
Cyan
Magenta
Yellow
Black
榛樿鑹叉澘缁
0
鐧借壊
CMYK
PROCESS
0.000000
0.000000
0.000000
0.000000
榛戣壊
CMYK
PROCESS
0.000000
0.000000
0.000000
100.000000
CMYK 绾
CMYK
PROCESS
0.000000
100.000000
100.000000
0.000000
CMYK 榛
CMYK
PROCESS
0.000000
0.000000
100.000000
0.000000
CMYK 缁
CMYK
PROCESS
100.000000
0.000000
100.000000
0.000000
CMYK 闈
CMYK
PROCESS
100.000000
0.000000
0.000000
0.000000
CMYK 钃
CMYK
PROCESS
100.000000
100.000000
0.000000
0.000000
CMYK 娲嬬孩
CMYK
PROCESS
0.000000
100.000000
0.000000
0.000000
C=15 M=100 Y=90 K=10
CMYK
PROCESS
15.000000
100.000000
90.000000
10.000000
C=0 M=90 Y=85 K=0
CMYK
PROCESS
0.000000
90.000000
85.000000
0.000000
C=0 M=80 Y=95 K=0
CMYK
PROCESS
0.000000
80.000000
95.000000
0.000000
C=0 M=50 Y=100 K=0
CMYK
PROCESS
0.000000
50.000000
100.000000
0.000000
C=0 M=35 Y=85 K=0
CMYK
PROCESS
0.000000
35.000000
85.000000
0.000000
C=5 M=0 Y=90 K=0
CMYK
PROCESS
5.000000
0.000000
90.000000
0.000000
C=609938220 M=0 Y=100 K=0
CMYK
PROCESS
609938220.000000
0.000000
100.000000
0.000000
C=50 M=0 Y=100 K=0
CMYK
PROCESS
50.000000
0.000000
100.000000
0.000000
C=75 M=0 Y=100 K=0
CMYK
PROCESS
75.000000
0.000000
100.000000
0.000000
C=85 M=10 Y=100 K=10
CMYK
PROCESS
85.000000
10.000000
100.000000
10.000000
C=90 M=30 Y=95 K=30
CMYK
PROCESS
